<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Small Business Marketing Support &#187; Networking</title>
	<atom:link href="http://outsourcemiracle.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourcemiracle.com</link>
	<description>A Duct Tape Marketing Consultant Blog</description>
	<lastBuildDate>Wed, 26 Jan 2011 23:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>To-Do List Review: Were Your Comments Positive or Negative</title>
		<link>http://outsourcemiracle.com/2011/01/23/to-do-list-review-were-your-comments-positive-or-negative/</link>
		<comments>http://outsourcemiracle.com/2011/01/23/to-do-list-review-were-your-comments-positive-or-negative/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 06:01:31 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[to-do lists]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=437</guid>
		<description><![CDATA[There are people who keep their to-do lists in a notebook, others use post-it notes or web-based tools such as Remember the Milk or Evernote. At the end of each week, they can look at it and be excited about their successes and aggravated by their procrastinations. Here&#8217;s another idea: At the end of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcemiracle.com/wp-content/uploads/2011/01/to-do-post-it-notes.jpg"><img src="http://outsourcemiracle.com/wp-content/uploads/2011/01/to-do-post-it-notes-150x150.jpg" alt="" title="Yellow post-it notes" width="150" height="150" class="alignleft size-thumbnail wp-image-451" /></a>There are people who keep their to-do lists in a notebook, others use post-it notes or web-based tools such as <a href="http://www.remeberthemilk.com">Remember the Milk</a> or <a href="http://www.evernote.com">Evernote</a>. At the end of each week, they can look at it and be excited about their successes and aggravated by their procrastinations.</p>
<p>Here&#8217;s another idea: At the end of the week, think back on the words you have spoken to business partners, clients and people who work with you. Hopefully, you won&#8217;t have much trouble remembering various conversations.</p>
<p>On the plus side, you may think of your words of encouragement, those that made people feel uplifted, and words that made them be engaged and cooperative.</p>
<p>Your second list won&#8217;t be as nice. Stop to think of words that might have been harmful or negative.  Did you say something that made someone feel ashamed if they overheard your remarks? Did you criticize people rather than the jobs they did?</p>
<p>The power of carefully chosen words can build trust and create the kind of collaborative environment where people want to contribute their very best. </p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2011/01/23/to-do-list-review-were-your-comments-positive-or-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Communications: Email, Text or Phone Call?</title>
		<link>http://outsourcemiracle.com/2011/01/19/business-communications-email-text-or-phone-call/</link>
		<comments>http://outsourcemiracle.com/2011/01/19/business-communications-email-text-or-phone-call/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:11:45 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=420</guid>
		<description><![CDATA[From texting to video to social networking and reading books, mobile phones are taking an ever-expanding role in our daily lives. And young people around the globe are more immersed in mobile technology than ever. What do baby boomers prefer when it comes to business communications? The Nielsen Company says that adults in the 45 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcemiracle.com/wp-content/uploads/2011/01/texting.jpg"><img src="http://outsourcemiracle.com/wp-content/uploads/2011/01/texting-150x150.jpg" alt="" title="texting" width="150" height="150" class="alignleft size-thumbnail wp-image-454" /></a>From texting to video to social networking and reading books, mobile phones are taking an ever-expanding role in our daily lives. And young people around the globe are more immersed in mobile technology than ever.</p>
<p>What do baby boomers prefer when it comes to business communications?</p>
<p><a href="http://www.nielsen.com/us/en/insights/reports-downloads/2010/mobile-youth-around-the-world.html">The Nielsen Company</a> says that adults in the 45 to 54 age group in general made fewer mobile phone calls in 2010 than in 2009.  The study was conducted for <a href="http://online.wsj.com/article/SB10001424052748703673604575550201949192336.html">The Wall Street Journal</a>. Study subjects on average made 188 mobile phone calls a month.  At the same time, people from ages 45 to 54 sent and received 323 texts a month in the second quarter of 2010, up 75% from a year ago, Nielsen says. </p>
<p>Text messages take up less time than phone calls, so is this good news?</p>
<p>On the flip side, a text&#8217;s content is so condensed that it routinely fails, even more than email, to give enough information. The receiver has no idea of the sender&#8217;s tone and affect. In addition, the text abbreviations can be easily misunderstood by the person receiving the message. Texting&#8217;s rise over conversation is changing the way we interact, social scientists and researchers say. We default to text to relay difficult information. So should we assume mobile phone users needed to convey more difficult information in 2010 than in 2009 or are our ways of interacting changing across the board?</p>
<p>Research shows that businesses have overwhelmingly adopted email as a preferred form of daily communication. Email, even short messages are preferable to texting for communicating concepts. Texting is useful for making connections such as checking imminent meeting times or places, for example.</p>
<p>Texting should never replace email or the phone for important communications. When we default to texting for a business message, there is a danger that the recipient will not understand, especially if a wrong key is thumbed.</p>
<p>Texters often say they don&#8217;t want to engage in small talk, but at the same time, a moment or two of small talk can improve a relationship with the other party. Turns out actual dealmakers still spend much of the day on the phone.  In addition, <a href="http://www.economist.com/node/17797782">The Economist</a> states that &#8220;reports of the death of the phone call are greatly exaggerated&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2011/01/19/business-communications-email-text-or-phone-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Company Needs a Social Media Marketing System in 2010</title>
		<link>http://outsourcemiracle.com/2010/01/23/why-your-company-needs-a-social-media-marketing-system-in-2010/</link>
		<comments>http://outsourcemiracle.com/2010/01/23/why-your-company-needs-a-social-media-marketing-system-in-2010/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:34:03 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing Plan]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[marketing system]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=359</guid>
		<description><![CDATA[One-way, top-down communication does not work as well as in former days. Today, companies must create conversations with customers and deliver useful content at the moment their prospects, clients or constituents need it. Many firms will need to reinvent their marketing in 2010. Marketers can’t push products on people. They have to think like journalists [...]]]></description>
			<content:encoded><![CDATA[<p>One-way, top-down communication does not work as well as in former days. Today, companies must create conversations with customers and deliver useful content at the moment their prospects, clients or constituents need it. Many firms will need to reinvent their marketing in 2010.</p>
<p>Marketers can’t push products on people. They have to think like journalists and create a dialogue with their audience to earn a prospect’s trust. Free or low-cost applications such as blogs and podcasts, in addition to social networking tools such as <a title="Twitter" href="http://www.twitter.com">Twitter</a>, <a href="http://www.facebook.com">Facebook</a> and <a title="LinkedIn" href="http://www.linkedin.com">LinkedIn</a>, have changed the old rules. In addition, free social networking applications can be used for managing your company’s reputation, conducting market research, monitoring your competitors’ efforts and collaborating with your colleagues. Twitter can also serve as a platform for your company’s customer service.</p>
<p>Ideal clients can now be reached with targeted messages that cost a fraction of the old expensive advertising campaigns. In addition, social media marketing and PR efforts often allow instant feedback and measurable results, so businesses can immediately see which marketing strategies are working for them and which ones are not.  <a title="Read more" href="http://articles.mplans.com/why-your-company-needs-a-social-media-marketing-system-in-2010/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2010/01/23/why-your-company-needs-a-social-media-marketing-system-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Fatigued by Facebook and Twitter?</title>
		<link>http://outsourcemiracle.com/2009/10/15/are-you-fatigued-by-facebook-and-twitter/</link>
		<comments>http://outsourcemiracle.com/2009/10/15/are-you-fatigued-by-facebook-and-twitter/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:56:15 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=318</guid>
		<description><![CDATA[Facebook gave us a way to find old classmates and renew friendships, find clients and share ideas. Email has given us a way to quickly conduct business or send silly stuff to co-workers and friends. So now we have IM, text messaging, friends on Facebook, and constant communication by 140 characters or less on Twitter. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-326" title="GOP image" src="http://outsourcemiracle.com/wp-content/uploads/2009/10/GOP-image-150x150.jpg" alt="GOP image" width="150" height="150" />Facebook gave us a way to find old classmates and renew friendships, find clients and share ideas.</p>
<p>Email has given us a way to quickly conduct business or send silly stuff to co-workers and friends.</p>
<p>So now we have IM, text messaging, friends on <a href="http://facebook.com">Facebook</a>, and constant communication by 140 characters or less on <a href="http://twitter.com">Twitter</a>.</p>
<p>All of this messaging is great as it is supposed to bring us closer to our friends and find new ones, but if we aren&#8217;t careful, these interactions can harm our real-life relationships. Columnist <a href="http://online.wsj.com/article/SB10001424052970204660604574370450465849142.html">Elizabeth Bernstein</a> quite recently said that she is experiencing Facebook fatigue because loved ones are sending so many photos of their children or parties, forwarding funky quizzes, and posting dozens of jokes. And they are tweeting about their whereabouts and what they are doing at the present moment.</p>
<p>To improve our daily interactions, Bernstein says: Before posting an item, ask yourself if it&#8217;s something you would want one of your contacts to send to you. Reward people by responding to interesting messages.</p>
<p>While private blogs can be platforms for political ranting, it can be considered poor form on Facebook to constantly post your political opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2009/10/15/are-you-fatigued-by-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve Your Communication Skills While Travelling and Meeting New People</title>
		<link>http://outsourcemiracle.com/2009/10/07/improve-your-marketing-skills-while-travelling-and-meeting-new-people/</link>
		<comments>http://outsourcemiracle.com/2009/10/07/improve-your-marketing-skills-while-travelling-and-meeting-new-people/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:59:50 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=303</guid>
		<description><![CDATA[I have been traveling quite a bit lately. I embrace these opportunities as there is always so much to  learn from people who live in different parts of the world &#8211; frugality and resourcefulness from citizens of countries that have to get by with much less than people in the U.S,  relaxed and easygoing attitude [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_310" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-310" title="Tallinn, Oct. 1st, 2009" src="http://outsourcemiracle.com/wp-content/uploads/2009/10/Tallinn-Oct.-1st-2009-150x150.jpg" alt="Warning for Tourists" width="150" height="150" /><p class="wp-caption-text">Warning for Tourists</p></div>
<p>I have been traveling quite a bit lately. I embrace these opportunities as there is always so much to  learn from people who live in different parts of the world &#8211; frugality and resourcefulness from citizens of countries that have to get by with much less than people in the U.S,  relaxed and easygoing attitude from a young man who lives in Brazil, efficient time management from German professionals and eloquence from British gentlemen.</p>
<p>I have witnessed different approaches to marketing and politics as well – pre-election Germany had a different feel than pre-election Estonia.  Overall, it looked like Europeans had taken a low key approach,<br />
people and governments are tightening their belts.</p>
<p>Just like people in different countries have different needs, so do small businesses. Product and service customization as well as getting to know your customer are both equally important, or you’ll miss the mark.  We have so much to learn from each encounter with potential and current customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2009/10/07/improve-your-marketing-skills-while-travelling-and-meeting-new-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Challenges Professional Service Providers Must Overcome to Generate New Clients and Revenues</title>
		<link>http://outsourcemiracle.com/2009/09/05/top-10-challenges-professional-service-providers-must-overcome-to-generate-new-clients-and-revenues/</link>
		<comments>http://outsourcemiracle.com/2009/09/05/top-10-challenges-professional-service-providers-must-overcome-to-generate-new-clients-and-revenues/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:08:00 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business Challenge]]></category>
		<category><![CDATA[Professional Service]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=298</guid>
		<description><![CDATA[I would like to share my fellow Duct Tape Marketing Coach Bill Doerr&#8217;s advice: Challenge 1 &#8220;Not seeing enough people&#8221; Probable Cause/s: * insufficient level of marketing-related activities Corrective Strategy: Be sure you&#8217;re engaging in appropriate activities at an adequate level for the client acquisition and revenue-generation goals you have. Seems obvious and may correct [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to share my fellow Duct Tape Marketing Coach Bill Doerr&#8217;s advice:</p>
<p><strong>Challenge 1</strong><br />
&#8220;Not seeing enough people&#8221;</p>
<p>Probable Cause/s:</p>
<p>* insufficient level of marketing-related activities</p>
<p><strong>Corrective Strategy:</strong><br />
Be sure you&#8217;re engaging in appropriate activities at an adequate level for the client acquisition and revenue-generation goals you have. Seems obvious and may correct any deficiency right there. As one respondent said, &#8220;Get of your office and go see some people!&#8221;. Sage advice.<br />
<strong><br />
Challenge 2</strong><br />
Dealing with &#8216;high maintenance&#8217; prospects and clients</p>
<p>Probable Cause/s:</p>
<p>* not clear about who is &#8216;right&#8217; for the business or practice (i.e. who is &#8216;qualified&#8217; to work you?)<br />
* not using that profile at the &#8216;moment of truth&#8217; with a prospective client or referral source</p>
<p><strong>Corrective Strategy:</strong><br />
Define your &#8216;ideal client&#8217; and don&#8217;t compromise your own standards. A number of people lamented that their willingness to take &#8216;anyone with an open checkbook&#8217; often led to a client engagement that, in the end, proved frustrating for all parties. Just don&#8217;t do it! Identify specific &#8216;knockout&#8217; factors and, if present, avoid engaging with those people.</p>
<p><strong>Challenge 3</strong><br />
Prospects (and, some clients!) are asking us for &#8216;lower fees&#8217; or &#8216;better pricing&#8217;</p>
<p>Probable Cause/s:</p>
<p>* not focusing on the value you provide vs. the fee you are charging<br />
<strong><br />
Corrective Strategy:</strong><br />
Charge a &#8216;fixed&#8217; fee for your services rather than billing by the hour. Why? Understand that an hourly rate is something you need to know to be sure your pricing is profitable for your business or practice. It is NOT something your clients need to know. In fact, most don&#8217;t like hourly billing (survey your clients and you&#8217;ll confirm that one!).</p>
<p>What they do need to know is the answer to this question: &#8220;What&#8217;s it going to cost me . . . if I use you or, if I don&#8217;t?&#8221; Once framed that way, any &#8216;price&#8217; you&#8217;ll ask for will be positioned around the VALUE you represent, not the time you have to invest in a project that will provide the client what they want. In my own experience, &#8216;package&#8217; pricing invariably causes more services to be sold and better margins to be maintained than providers who bill &#8216;by the hour&#8217;.<br />
<strong><br />
Challenge 4</strong><br />
Losing bids to other firms (who are arguably less qualified, too!)</p>
<p>Probable Cause/s:</p>
<p>* No system for helping clients to make a decision is present<br />
* Not skilled at using a system for helping clients to make a decision<br />
* Not seen as a preferred provider of your services</p>
<p><strong>Corrective Strategy:</strong><br />
The first two causes will be addressed by a systematic approach to helping someone make a decision . . . in short, &#8216;selling&#8217;. Seen as an essential aspect of your professional advocacy role, it&#8217;s an incumbent responsibility of every professional to help clients make decisions about their services &#8211; including the decision NOT to use them. But it must be a deliberate decision, not a decision by default because it wasn&#8217;t made deliberately.</p>
<p>If prospects fail to perceive you as a preferred provider you are not differentiating yourself to your marketplace. To differentiate yourself, you must be both beneficial and unique. Being yourself is about as unique as it gets. So you need to learn how to demonstrate the beneficial &#8216;edge&#8217; you offer that will cause you to stand out to your prospective clients.</p>
<p>For service providers the &#8216;secret&#8217; is to learn how to manage the experience your prospects have with you during the courtship phase of your relationship so they will feel, all things being equal, that you and your firm are definitely the preferred providers of your problem-solving expertise.<br />
<strong><br />
Challenge 5</strong><br />
Finding it distasteful to have to &#8216;sell&#8217; and/or &#8216;market&#8217; our services</p>
<p>Probable Cause/s:</p>
<p>* An attitude of advocacy . . . as a fiduciary of your client&#8217;s interests is missing</p>
<p>Corrective Strategy:<br />
Reframe &#8216;selling&#8217; as a &#8216;moral responsibility&#8217; that your professionalism demands. Selling is simply &#8216;client-centered advocacy&#8217;. Think of a physician who &#8216;advocates&#8217; a course of therapy for a patient not because they want a fee as much as they want their patient to be healthy. So too, you must see that such client-centered advocacy is a high calling and not something much lower . . . in your humble opinion. More than one respondent offered the admonition to &#8220;just get over yourself&#8221;. I hope this perspective will help you do just that.</p>
<p><strong>Challenge 6</strong><br />
No sense that EVERYONE is responsible for marketing in the firm</p>
<p>Probable Cause/s:</p>
<p>* leadership has not communicated that marketing IS everyone&#8217;s responsibility<br />
* There is no consequence for not bringing in clients (or, doing things that would!)<br />
<strong><br />
Corrective Strategy:</strong><br />
If you / your firm hasn&#8217;t made this expectation public . . . do so! Rewrite everyone&#8217;s position description (yes, even the receptionists&#8217;) to include behaviors that support &#8216;marketing&#8217;. Unless and until marketing behavior is expected and inspected, it&#8217;s likely not to happen. Better yet, post this expectation in locations where you will be re-minded of it frequently.<br />
<strong><br />
Challenge 7</strong><br />
Not having time to devote to marketing my services</p>
<p>Probable Cause/s:</p>
<p>* No need to market (see Challenge #6)<br />
* No plan &#8211; so no marketing activities have been identified to do in the first place<br />
* No skills &#8211; you know what to do and why but you still don&#8217;t allocate time for it</p>
<p><strong>Corrective Strategy:</strong><br />
Create and use a &#8216;Marketing Activity Plan&#8217; to ensure you&#8217;re allocating your time to what some call the &#8216;mission critical&#8217; activities so the &#8216;mission&#8217; of your planning will be accomplished. And brushing up on your time management skills might be a good idea, too!</p>
<p><strong>Challenge 8</strong><br />
Not leveraging our relationships with existing clients to find new ones</p>
<p>Probable Cause/s:</p>
<p>* Not asking for help from existing clients<br />
* Asking but ineffectively<br />
<strong><br />
Corrective Strategy:</strong><br />
Learn to use an effective referral system with existing clients and centers-of-influence. Two possibilities to consider might be: &#8220;Referral Flood&#8221; by Duct Tape Marketing or The Preferral Prospecting System®<br />
<strong><br />
Challenge 9</strong><br />
Not developing long-term relationships for the referrals and revenues they offer</p>
<p>Probable Cause/s:</p>
<p>* No system for following-up<br />
* No system for keeping-in-touch<br />
* Not using such systems even if present</p>
<p><strong>Corrective Strategy:</strong><br />
Get &#8211; and use &#8211; a system for</p>
<p>1. following-up, and<br />
2. keeping-in-touch</p>
<p>in a manner that is as professional as you are.</p>
<p>While no one will argue these two functions aren&#8217;t important, many cite they either don&#8217;t know how or feel they&#8217;ll come off a &#8216;less than professional&#8217;. The key is not to ignore the need to do these things but to find a way to do so that won&#8217;t be offensive &#8211; to you or your marketplace.</p>
<p><strong>Challenge 10</strong><br />
Focusing on client acquisition activities at the expense of client retention activities</p>
<p>Probable Cause/s:</p>
<p>* myopic mindset . . . &#8220;Need MORE Revenues? Get NEW Clients!&#8221;<br />
* inability to appreciate that not all revenues are equally profitable to your firm<br />
<strong><br />
Corrective Strategy:</strong><br />
Consider that the cost of acquiring a project from a new client is much more costly (cost of sales) than generating a project from an existing client. In his book, &#8220;The Loyalty Effect&#8221; Theodore Reicheld explains that many firms don&#8217;t see a profit until an account has been with them for some time. Implication: &#8220;equal revenues with high turnover is less profitable than equal revenues with lower turnover&#8221;. Point: Keep-in-touch and stay-in-mind with your existing clients so whenever a need arises . . . you&#8217;ll be there and . . . seen as the preferred provider that you are.</p>
<p>BONUS!!<br />
Doing more than expected . . . without being asked &#8211; (so here&#8217;s my little &#8216;extra&#8217; for you!)</p>
<p><strong>Challenge 11</strong><br />
Not getting people to buy or refer us when there&#8217;s no apparent reason not to do so</p>
<p>Probable Cause/s:</p>
<p>* Trust (or, a significant lack of it!)<br />
<strong><br />
Corrective Strategy:</strong><br />
For any professional or business service provider, trust is an essential element to the formation and maintenance of a productive client relationship. If trust is an issue, getting and keeping clients will be highly problematic if not impossible.</p>
<p>From <a href="http://thenationalnetworker.blogspot.com/2009/07/sales-marketing-top-10-challenges.html">The National Networker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2009/09/05/top-10-challenges-professional-service-providers-must-overcome-to-generate-new-clients-and-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink Your Small Business Marketing</title>
		<link>http://outsourcemiracle.com/2009/03/25/rethink-your-small-business-marketing/</link>
		<comments>http://outsourcemiracle.com/2009/03/25/rethink-your-small-business-marketing/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:08:39 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/2009/03/25/rethink-your-small-business-marketing/</guid>
		<description><![CDATA[Email marketing &#8211; Hire an expert if you feel that you are not cut out to manage databases and lists. Find a reliable vendor to work with.  Constant Contact and Vertical Response are good. Direct Mail &#8211; How effective is your Direct Mail marketing? Are you measuring your results? Anything printed has to be carefully thought out [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Email marketing</strong> &#8211; Hire an expert if you feel that you are not cut out to manage databases and lists. Find a reliable vendor to work with.  <a href="http://constantcontact.com" title="Constant Contact">Constant Contact </a>and <a href="http://verticalresponse.com" title="Vertical Response">Vertical Response </a>are good.</p>
<p><strong>Direct Mail</strong> &#8211; How effective is your Direct Mail marketing? Are you measuring your results? Anything printed has to be carefully thought out as you may be wasting money, time and natural resources.  Maybe you could upload most of your marketing materials to your website and switch to email marketing campaigns.</p>
<p><strong>Discounts</strong> &#8211; Are you offering special extras, online only content or freebies?  Consider online coupons, try <a href="http://www.intellogy.net/online-coupons.aspx" title="Intellogy">Intellogy.</a></p>
<p><strong>Viral Marketing</strong> &#8211; Are you creating compelling content that is picked up and shared person-to-person via social networking sites?<br />
Have you considered creating your company profile on <a href="http://www.merchantcircle.com/corporate/" title="Merchant Circle">Merchant Circle </a>or <a href="http://facebook.com" title="Facebook">Facebook</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2009/03/25/rethink-your-small-business-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Can Small Business Owners Learn From Obama</title>
		<link>http://outsourcemiracle.com/2009/01/20/what-can-small-business-owners-learn-from-obama/</link>
		<comments>http://outsourcemiracle.com/2009/01/20/what-can-small-business-owners-learn-from-obama/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:12:00 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/2009/01/20/what-can-small-business-owners-learn-from-obama/</guid>
		<description><![CDATA[1. Leadership skills &#8211; he put together a great team for his campaign and motivated his people all the way.  2. Never give up, believe in yourself, even if you have no reason to do so, polls did not always predict Obama as a winner. 3. Presentation skills &#8211; Obama is one of the most eloquent [...]]]></description>
			<content:encoded><![CDATA[<p>1. Leadership skills &#8211; he put together a great team for his campaign and motivated his people all the way. </p>
<p>2. Never give up, believe in yourself, even if you have no reason to do so, polls did not always predict Obama as a winner.</p>
<p>3. Presentation skills &#8211; Obama is one of the most eloquent and self-confident speakers I have ever seen. Practice!</p>
<p>4. Social media marketing &#8211; get away from ads to building online communities, just like Obama did.</p>
<p>5. Viral marketing &#8211; get everyone talking and singing about you. Where are you now, Obama girl?</p>
<p>6. If you can&#8217;t get to young consumers otherwise, send them a text message or an email- speak their &#8220;love language&#8221;.</p>
<p>7. Go to gym and play some ball &#8211; relieve your stress, basketball plays big part in Obama&#8217;s life.</p>
<p>8. Buy some nice clothes and look sharp &#8211; I loved Obama&#8217;s suit on election night!</p>
<p>9. Supportive spouse or partner is always a blessing &#8211; keep your spouse and partner happy.  Have you noticed the smile on Michelle Obama&#8217;s face?</p>
<p>10. Humble beginnings don&#8217;t always mean humble lives &#8211; with hard work, passion and dedication small business owners can beat the odds, just like Obama did.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2009/01/20/what-can-small-business-owners-learn-from-obama/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Improve Your Sales and Marketing Skills</title>
		<link>http://outsourcemiracle.com/2008/11/17/improve-your-sales-and-marketing-skills/</link>
		<comments>http://outsourcemiracle.com/2008/11/17/improve-your-sales-and-marketing-skills/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:56:13 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/2008/11/17/improve-your-sales-and-marketing-skills/</guid>
		<description><![CDATA[In tough economic times, customers may be feeling more pain than you know. They want to feel better, and you can help. Show how your product or service can solve a problem or improve their bottom line. * Making more money for yourself should not be your goal. Making yourself the best you can be [...]]]></description>
