<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Small Business Marketing Support &#187; Entrepreneur</title>
	<atom:link href="http://outsourcemiracle.com/category/entrepreneur/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourcemiracle.com</link>
	<description>A Duct Tape Marketing Consultant Blog</description>
	<lastBuildDate>Wed, 26 Jan 2011 23:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Will a Dictionary Attack Find Your Password?</title>
		<link>http://outsourcemiracle.com/2011/01/26/will-a-dictionary-attack-find-your-password/</link>
		<comments>http://outsourcemiracle.com/2011/01/26/will-a-dictionary-attack-find-your-password/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:26:23 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=445</guid>
		<description><![CDATA[As a personal objection to the whole password problem, many people use a word that&#8217;s easy to remember. The most common words used, according to some security experts are &#8220;password&#8221; and &#8220;password1.&#8221; Some people use a common date. These are no match for a dictionary attack. A dictionary attack uses a targeted technique of successively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcemiracle.com/wp-content/uploads/2011/01/passwordimage.jpg"><img src="http://outsourcemiracle.com/wp-content/uploads/2011/01/passwordimage-150x150.jpg" alt="" title="login" width="150" height="150" class="alignleft size-thumbnail wp-image-448" /></a>As a personal objection to the whole password problem, many people use a word that&#8217;s easy to remember. The most common words used, according to some security experts are &#8220;password&#8221; and &#8220;password1.&#8221; Some people use a common date.</p>
<p>These are no match for a dictionary attack. </p>
<p>A dictionary attack uses a targeted technique of successively trying all the words in an exhaustive list called a dictionary (from a pre-arranged list of values). Automated password-cracking tools can check more than a million password variations. </p>
<p>Passwords composed of random strings of upper and lower case letters, numbers and punctuation can usually withstand an attack, but they are hard to remember.</p>
<p>Some tactics that will create a difficult-to-break password that is easy to remember include:</p>
<p>* Two words connected by a number can withstand many attacks.</p>
<p>* Take the first letter of each word in a phrase and add a number or symbol and a capital letter. For &#8220;You have no chance&#8221;: Yhnc#72.</p>
<p>There is also a variant of the Dictionary Attack, called Hybrid Dictionary Attack that increases the probability of success. In this case, the password cracker checks all words in the dictionary along with its variations. These can be, for example, the same words with different digits added to them. Hybrid Dictionary Attack is noticeably slower than Dictionary Attack. If the variations include words with two digits appended to them, then the process is 100 times slower. In case of 4 digits appended, it can be 10,000  times slower.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2011/01/26/will-a-dictionary-attack-find-your-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To-Do List Review: Were Your Comments Positive or Negative</title>
		<link>http://outsourcemiracle.com/2011/01/23/to-do-list-review-were-your-comments-positive-or-negative/</link>
		<comments>http://outsourcemiracle.com/2011/01/23/to-do-list-review-were-your-comments-positive-or-negative/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 06:01:31 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[to-do lists]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=437</guid>
		<description><![CDATA[There are people who keep their to-do lists in a notebook, others use post-it notes or web-based tools such as Remember the Milk or Evernote. At the end of each week, they can look at it and be excited about their successes and aggravated by their procrastinations. Here&#8217;s another idea: At the end of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcemiracle.com/wp-content/uploads/2011/01/to-do-post-it-notes.jpg"><img src="http://outsourcemiracle.com/wp-content/uploads/2011/01/to-do-post-it-notes-150x150.jpg" alt="" title="Yellow post-it notes" width="150" height="150" class="alignleft size-thumbnail wp-image-451" /></a>There are people who keep their to-do lists in a notebook, others use post-it notes or web-based tools such as <a href="http://www.remeberthemilk.com">Remember the Milk</a> or <a href="http://www.evernote.com">Evernote</a>. At the end of each week, they can look at it and be excited about their successes and aggravated by their procrastinations.</p>
<p>Here&#8217;s another idea: At the end of the week, think back on the words you have spoken to business partners, clients and people who work with you. Hopefully, you won&#8217;t have much trouble remembering various conversations.</p>
<p>On the plus side, you may think of your words of encouragement, those that made people feel uplifted, and words that made them be engaged and cooperative.</p>
<p>Your second list won&#8217;t be as nice. Stop to think of words that might have been harmful or negative.  Did you say something that made someone feel ashamed if they overheard your remarks? Did you criticize people rather than the jobs they did?</p>
<p>The power of carefully chosen words can build trust and create the kind of collaborative environment where people want to contribute their very best. </p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2011/01/23/to-do-list-review-were-your-comments-positive-or-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become Indispensable in 2011?</title>
		<link>http://outsourcemiracle.com/2011/01/18/how-to-become-indispensable-in-2011/</link>
		<comments>http://outsourcemiracle.com/2011/01/18/how-to-become-indispensable-in-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:29:17 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[indispensable]]></category>
		<category><![CDATA[Linchpin]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=398</guid>
		<description><![CDATA[As an individual, "You can't become a linchpin merely because you are different. The only way to become indispensable is to be different," says Godin. "That's because if you're the same, so are plenty of other people."]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://covers.openlibrary.org/b/id/6403000-M.jpg" title="Linchpin" class="alignleft" width="180" height="240" />Critics say that <a href="http://www.amazon.com/Linchpin-Are-Indispensable-Seth-Godin/dp/1591843162">Linchpin</a> is <a href="http://www.sethgodin.com/sg/">Seth Godin&#8217;s</a> most passionate book and I definitely have to agree. First, he reveals that &#8220;there are no longer any great jobs where someone else tells you precisely what to do.&#8221;  Linchpins who hold great jobs don&#8217;t just follow orders, they add creativity, innovation and value and thus, create art.</p>
<p>Seth tells how to free people around us so they can become artists, which means creators of unique, compelling and substantial value. It does not matter what these individuals do for living, it is the attitude that matters. Linchpin&#8217;s drive and passion make it possible to create art every day.</p>
<p>If people can become artists, &#8220;they will rise to a level you can&#8217;t even imagine. When people realize that they are not a cog in a machine, an easily replaceable commodity, they take the challenge and grow. They produce more than you pay them to, because you are paying them with something worth more than money &#8230;&#8221; People crave connection and respect.</p>
<p>As an individual, &#8220;You can&#8217;t become a linchpin merely because you are different. The only way to become indispensable is to be different,&#8221; says Godin. &#8220;That&#8217;s because if you&#8217;re the same, so are<br />
plenty of other people.&#8221;</p>
<p>One reviewer says the chapter titled &#8220;The Resistance&#8221; is worth the price of the book. Readers are<br />
faced with all the reasons they are not as indispensable as they could and should be.</p>
<p>Linchpin is a most unusual, thought-provoking and concise book about becoming indispensable,<br />
whether you work for someone else at any level or are self-employed.  Godin&#8217;s principles can be<br />
applied to other aspects of life. Linchpins can be better spouses, friends and community members.<br />
They can be indispensable in many ways.</p>
<p>Godin says that if you want customers to flock to you, it&#8217;s tempting to race to the bottom of the price chart. There&#8217;s plenty of room there, but the only way to win is to race to the top.  If you are more human, remarkable, faster, and connect with customers in 2011, you will win.  </p>
<p>Are you indispensable? Do you create art?</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2011/01/18/how-to-become-indispensable-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Grow Your Small Business</title>
		<link>http://outsourcemiracle.com/2010/11/23/6-ways-to-grow-your-small-business/</link>
		<comments>http://outsourcemiracle.com/2010/11/23/6-ways-to-grow-your-small-business/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:51:02 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Business Challenge]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=387</guid>
		<description><![CDATA[When Fortune magazine interviewed several leaders of large and small firms, they gave a few eye-opening pieces of advice on how to grow a business. Check these out to determine whether any of their formulas could become growth-growing points in your business. * Find an edge over competition. Look at your industry&#8217;s biggest cost and [...]]]></description>
			<content:encoded><![CDATA[<p>When Fortune magazine interviewed several leaders of large and small firms, they gave a few eye-opening pieces of advice on how to grow a business. Check these out to determine whether any of their formulas could become growth-growing points in your business.</p>
<p>* Find an edge over competition. Look at your industry&#8217;s biggest cost and time constraints and focus on those areas of your business.</p>
<p>* Describe your business in 1-2 words. Own a phrase that illustrates your product or service. Then Google it to see if you have chosen the right one. A beverage company used &#8220;enhanced waters&#8221; for example.</p>
<p>* Focus on one measurable priority for your company, not a dozen. For 90 days, focus on one problem area of your business.</p>
<p>* Control your cash flow. Construct a business model that fuels your growth without the need for outside financing.</p>
<p>* Use blogs, white papers, YouTube and Twitter to align your marketing materials with the phrase you own. </p>
<p>* Make changes faster. The fastest-moving companies huddle daily to drive their priorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2010/11/23/6-ways-to-grow-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add More Hours to Your Day &#8211; The Art of Stress-Free Productivity</title>
		<link>http://outsourcemiracle.com/2010/03/01/add-more-hours-to-your-day-the-art-of-stress-free-productivity/</link>
		<comments>http://outsourcemiracle.com/2010/03/01/add-more-hours-to-your-day-the-art-of-stress-free-productivity/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:46:37 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress-free]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=380</guid>
		<description><![CDATA[The most common problem among many small business owners is &#8220;time poverty.&#8221; Putting in a lot of extra hours could help a little, but it&#8217;s not the answer. Neither is trying to do two things at once. Some ideas that may help: * Become an expert at what you do. Study the workflows of people [...]]]></description>
			<content:encoded><![CDATA[<p>The most common problem among many small business owners is &#8220;time poverty.&#8221; Putting in a lot of extra hours could help a little, but it&#8217;s not the answer. Neither is trying to do two things at once. Some ideas that may help:</p>
<p>* Become an expert at what you do. Study the workflows of people who are very efficient and copy them. You will often find that they are extremely well organized. Learn from experts in your field.</p>
<p>* Prioritize. What is the most important thing on your list?  Concentrate on that alone until you are finished. </p>
<p>* Be open to new ideas.  Some overwhelmed people think they already know all they need to know on a subject. Never stop learning.</p>
<p>* Become an expert on time management.  Then practice every day until you master time management skills. </p>
<p>Read <a href="http://www.amazon.com/gp/product/0142000280?ie=UTF8&#038;tag=doyodara-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0142000280">Getting Things Done by David Allen</a>.  This book was released in 2001 and remains a best seller as it fuels global demand for Mr. Allen&#8217;s workshops and personal coaching.  Amazingly, he has established an industry around a simple  approach to getting things done.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2010/03/01/add-more-hours-to-your-day-the-art-of-stress-free-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Company Needs a Social Media Marketing System in 2010</title>
		<link>http://outsourcemiracle.com/2010/01/23/why-your-company-needs-a-social-media-marketing-system-in-2010/</link>
		<comments>http://outsourcemiracle.com/2010/01/23/why-your-company-needs-a-social-media-marketing-system-in-2010/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:34:03 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing Plan]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[marketing system]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=359</guid>
		<description><![CDATA[One-way, top-down communication does not work as well as in former days. Today, companies must create conversations with customers and deliver useful content at the moment their prospects, clients or constituents need it. Many firms will need to reinvent their marketing in 2010. Marketers can’t push products on people. They have to think like journalists [...]]]></description>
			<content:encoded><![CDATA[<p>One-way, top-down communication does not work as well as in former days. Today, companies must create conversations with customers and deliver useful content at the moment their prospects, clients or constituents need it. Many firms will need to reinvent their marketing in 2010.</p>
<p>Marketers can’t push products on people. They have to think like journalists and create a dialogue with their audience to earn a prospect’s trust. Free or low-cost applications such as blogs and podcasts, in addition to social networking tools such as <a title="Twitter" href="http://www.twitter.com">Twitter</a>, <a href="http://www.facebook.com">Facebook</a> and <a title="LinkedIn" href="http://www.linkedin.com">LinkedIn</a>, have changed the old rules. In addition, free social networking applications can be used for managing your company’s reputation, conducting market research, monitoring your competitors’ efforts and collaborating with your colleagues. Twitter can also serve as a platform for your company’s customer service.</p>
<p>Ideal clients can now be reached with targeted messages that cost a fraction of the old expensive advertising campaigns. In addition, social media marketing and PR efforts often allow instant feedback and measurable results, so businesses can immediately see which marketing strategies are working for them and which ones are not.  <a title="Read more" href="http://articles.mplans.com/why-your-company-needs-a-social-media-marketing-system-in-2010/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2010/01/23/why-your-company-needs-a-social-media-marketing-system-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Business With Proven Word of Mouth Marketing Strategies</title>
		<link>http://outsourcemiracle.com/2009/10/12/grow-your-business-with-proven-word-of-mouth-marketing-strategies/</link>
		<comments>http://outsourcemiracle.com/2009/10/12/grow-your-business-with-proven-word-of-mouth-marketing-strategies/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:52:14 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=316</guid>
		<description><![CDATA[Word of Mouth Marketing, the oldest form of marketing is gaining ground again. How can business owners beat the current recession with Word of Mouth Marketing? Educate and Nurture Your Current Customers Don’t put all emphasis on new customer acquisition, but affirm your current customers, find ways to develop loyalty programs that increase the lifetime [...]]]></description>
			<content:encoded><![CDATA[<p>Word of Mouth Marketing, the oldest form of marketing is gaining ground again. How can business owners beat the current recession with Word of Mouth Marketing?</p>
<p><strong>Educate and Nurture Your Current Customers</strong></p>
<p>Don’t put all emphasis on new customer acquisition, but affirm your current customers,<br />
find ways to develop loyalty programs that increase the lifetime value of your customers.  Reward<br />
clients with your time, attention and little extras – they will become enthusiastic promoters for your products and services.</p>
<p><strong>Get Known as an Expert in a Niche Community</strong></p>
<p>Are you creating compelling stories (ideas, articles, informative presentations or videos) that are picked up and shared person-to-person via social networking sites or within niche communities? If not, observe successful entrepreneurs in your niche and find out how they have become experts and what has contributed to their success. Participate in discussions, create conversations and relationships that help you become an expert and share your ideas.</p>
<p><strong>Offer Pleasant Surprises to Create Viral Marketing</strong></p>
<p>Surprising your clients is worth your time, since it gives you an opportunity to exceed their expectations and satisfied customers will be back. It is not hard to come up with a special offer or free complimentary service, you can always add something remarkable to your product. The level of expectations changes fast these days, you have to be creative and continuously find new ways to “over deliver” so that your customers keep having new reasons to talk about you. Get to know your customers, their habits and buying patterns, develop a system to pleasantly surprise them.</p>
<p><strong>Become and Stay Referable</strong></p>
<p>Never stop learning how to be better and more efficient at what you do. Give your customers every reason to drum up more business for you and find out why or why not people refer you. Always welcome opportunities to meet and help other small business owners. Be interested in their business and volunteer activities. You will learn from them, also share your expertise and they will refer you as they get to know, like and trust you. You and your business will be on their mind as people in their network need products or services that you offer. Find time in your busy day to send thank you cards and notes to people who have made a difference in your life. Make it effortless for your loyal clients to provide information about you, your products and services (make sure they have your business cards and promotional materials, etc.) If you become and stay referable, you don’t have to try to sell your business to others, it will come to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2009/10/12/grow-your-business-with-proven-word-of-mouth-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reinvent in the Recession with Great Marketing</title>
		<link>http://outsourcemiracle.com/2009/08/11/reinvent-in-recession-with-great-marketing/</link>
		<comments>http://outsourcemiracle.com/2009/08/11/reinvent-in-recession-with-great-marketing/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 03:25:23 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=277</guid>
		<description><![CDATA[BE CREATIVE, do what your best competitors do, but do it differently, stand out. Find ways to create great customer stories and create your own story that others will tell.  Reward your best evangelists.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-269 alignright" title="Learn form Garr Reynolds: Presentation Zen" src="http://outsourcemiracle.com/wp-content/uploads/2009/08/post-pic-sign.jpg" alt="Presentation Zen" style="margin: 0 15px 5px 15px;" />
<p style="text-align: left;">Do you really know who your ideal customer is?  Can you picture what he/she reads, likes, wears and how your ideal client makes purchasing decisions?  If you know your customers&#8217; needs well, then you don&#8217;t need to follow them around, you can lead them with confidence and you can spread ideas that resonate with your audiences.  <a class="zem_slink freebase/guid/9202a8c04000641f800000000484d119" title="Twitter" rel="homepage" href="http://twitter.com">Twitter</a> and <a class="zem_slink freebase/guid/9202a8c04000641f80000000002e875e" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a> are great for networking, but if your customer does not even know how to spell Twitter, you may need to hang out somewhere else.  You need a different marketing strategy during recession, but first you need to</p>
<p style="text-align: left;"><strong>KNOW YOUR CUSTOMER</strong>.</p>
<p style="text-align: left;">Examples of companies who know their customer:</p>
<p style="text-align: left;"><a title="Apple " rel="amazon" href="http://www.apple.com">Apple </a><span class="zem_slink">- Design</span> matters!  People pay more for products if you give them a reason to do so.</p>
<p style="text-align: left;"><a class="zem_slink freebase/guid/9202a8c04000641f80000000002a708c" title="REI" rel="homepage" href="http://www.rei.com">REI</a> &#8211; Offers quality and utility to people who value them.  Appreciates customer feedback.</p>
<p style="text-align: left;"><a href="http://www.target.com">Target</a> &#8211; Makes customers feel good by letting them trade up,  differentiates its  brand from low cost retailers.</p>
<p style="text-align: left;"><strong>BE CREATIVE</strong>, do what your best competitors do, but do it differently, stand out. Find ways to create great customer stories and create your own story that others will tell.  Reward your best evangelists.  Write articles about your expertise or your business or have them written,  submit locally and <a title="online" href="http://www.submityourarticle.com"> online</a>.</p>
<p style="text-align: left;"><strong>BE INNOVATIVE</strong>, find news ways to market. Start your own inexpensive <a class="zem_slink freebase/guid/9202a8c04000641f8000000000401515" title="Podcast" rel="wikipedia" href="http://en.wikipedia.org/wiki/Podcast">podcast</a> if you have talent or find someone who will interview you.</p>
<p>Here are some useful websites for aspiring podcasters as well as listeners:</p>
<div><a href="http://www.podcasternews.com/" target="_blank">www.podcasternews.com</a></div>
<div><a href="http://www.itunes.com/" target="_blank">www.itunes.com</a></div>
<div><a href="http://www.podcastalley.com/" target="_blank">www.podcastalley.com</a></div>
<div><a href="http://www.podomatic.com/" target="_blank">www.podomatic.com</a> &#8211; they even give their authors 800 numbers so people can also listen to the podcast on their phones.</div>
<p>Free audio recording/editing software for podcasters:<br />
<a href="http://www.audacity.sourceforge.net/" target="_blank">www.audacity.sourceforge.net</a></p>
<p>Check out <a href="http://www.blogtalkradio.com">BlogTalkRadio</a> as well.</p>
<p><strong>STAY IN TOUCH</strong> with your customers and gain new clients via newsletters,  webinars or special offers.  Have free videoconferences via <a class="zem_slink freebase/guid/9202a8c04000641f8000000000236dae" title="Skype" rel="homepage" href="http://www.skype.com">Skype</a>.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/75cd5587-087e-428b-8e3e-f317d3c4cb87/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=75cd5587-087e-428b-8e3e-f317d3c4cb87" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://outsourcemiracle.com/2009/08/11/reinvent-in-recession-with-great-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgy Presentations Add More Power to Your Social Media Marketing</title>
		<link>http://outsourcemiracle.com/2009/08/11/edgy-presentations-add-more-power-to-your-social-media-marketing/</link>
		<comments>http://outsourcemiracle.com/2009/08/11/edgy-presentations-add-more-power-to-your-social-media-marketing/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:22:53 +0000</pubDate>
		<dc:creator>Varju Luceno</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[Zoho Show]]></category>

		<guid isPermaLink="false">http://outsourcemiracle.com/?p=265</guid>
		<description><![CDATA[I started looking for alternative presentation tools for one of my always traveling friends and found  Zoho Show .  It is completely free for personal use,  presenters can access their presentations from anywhere.  You can  export your slideshow to PowerPoint if needed, share your presentation online and track how many people have viewed it. Presentation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-269 alignright" title="Learn form Garr Reynolds: Presentation Zen" src="http://outsourcemiracle.com/wp-content/uploads/2009/08/Presentation-Zen.jpg" alt="Presentation Zen" width="168" height="168" /></p>
<p>I started looking for alternative presentation tools for one of my always traveling friends and found <a title="Zoho Show" href="http://show.zoho.com/login.do"> Zoho Show</a><a title="Zoho Show" href="http://show.zoho.com/login.do"> </a>.  It is completely free for personal use,  presenters can access their presentations from anywhere.  You can  export your slideshow to <a class="zem_slink freebase/guid/9202a8c04000641f8000000000089f52" title="Microsoft PowerPoint" rel="homepage" href="http://office.microsoft.com/powerpoint">PowerPoint</a> if needed, share your presentation online and track how many people have viewed it.</p>
<p>Presentation sharing site <a title="Slideshare" href="http://www.slideshare.net">Slideshare</a> is growing in popularity,  users can upload <a title="Microsoft Word" rel="homepage" href="http://office.microsoft.com/word">Word documents</a>,  text files, <a title="Microsoft Excel" rel="homepage" href="http://www.microsoft.com/mac/products/excel2008/default.mspx">Excel</a> spreadsheets, <a title="Microsoft PowerPoint" rel="homepage" href="http://office.microsoft.com/powerpoint">PowerPoint</a> presentations,  PDF files as well as files created with Open Office (odt) and access them from the Slideshare site when presenting.  There is a 100 MB maximum allowed upload file size limit.</p>
<p><a title="OpenOffice 3 Impress" href="http://www.openoffice.org/product/impress.html">OpenOffice 3 Impress</a> is a free software for creating effective multimedia presentations. You can use 2D and 3D clip art, special effects, animation, and high-impact drawing tools.  It is possible to save your slideshow as a PowerPoint file.</p>
<p><a title="Google Presentations" href="http://docs.google.com/support/bin/topic.py?topic=15116">Google Presentations</a> belong to the Google Docs and Spreadsheets family. One advantage that Google Presentations has over PowerPoint is the fact that all steps &#8211; the presentation creation, development, viewing and sharing can  take place online.</p>
<p><a title="Sliderocket" href="http://www.sliderocket.com/">Sliderocket</a> is another emerging web-based tool.  Users can incorporate video and publish their presentations online or embed them on their websites.  Their free plan provides 250 MB of storage.</p>
<p>And yes, you have to learn presentation design from <a title="Garr Reynolds" href="http://www.youtube.com/watch?v=DZ2vtQCESpk">Garr Reynolds</a>. <a title="how to spice up your presentations" href="http://oedb.org/blogs/ilibrarian/2007/4-ways-to-spice-up-your-presentations/"></a></p>
<p><a title="how to spice up your presentations" href="http://oedb.org/blogs/ilibrarian/2007/4-ways-to-spice-up-your-presentations/"> Spice up your presentations</a>, spread your ideas!</p>
